<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Kory Kirk&#039;s CSC 8530 class site</title>
		<link>http://www.korykirk.com/CSC8530/index.php</link>
		<description><![CDATA[Kory Kirk 2009]]></description>
		<copyright>Copyright 2012, Kory Kirk</copyright>
		<managingEditor>Kory Kirk</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Final Report</title>
			<link>http://www.korykirk.com/CSC8530/index.php?entry=entry091216-214134</link>
			<description><![CDATA[<a href="http://korykirk.com/CSC8530/DSWriteup.pdf" target="_blank" >http://korykirk.com/CSC8530/DSWriteup.pdf</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.korykirk.com/CSC8530/index.php?entry=entry091216-214134</guid>
			<author>Kory Kirk</author>
			<pubDate>Thu, 17 Dec 2009 04:41:34 GMT</pubDate>
			<comments>http://www.korykirk.com/CSC8530/comments.php?y=09&amp;m=12&amp;entry=entry091216-214134</comments>
		</item>
		<item>
			<title>Topic Presentation #2</title>
			<link>http://www.korykirk.com/CSC8530/index.php?entry=entry091202-161705</link>
			<description><![CDATA[<a href="http://korykirk.com/CSC8530/DistributedApplets.ppt" target="_blank" >http://korykirk.com/CSC8530/DistributedApplets.ppt</a><br /><br />My second topic presentation on web-client based distributed systems.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.korykirk.com/CSC8530/index.php?entry=entry091202-161705</guid>
			<author>Kory Kirk</author>
			<pubDate>Wed, 02 Dec 2009 23:17:05 GMT</pubDate>
			<comments>http://www.korykirk.com/CSC8530/comments.php?y=09&amp;m=12&amp;entry=entry091202-161705</comments>
		</item>
		<item>
			<title>Article Review 5</title>
			<link>http://www.korykirk.com/CSC8530/index.php?entry=entry091118-140511</link>
			<description><![CDATA[Article Review:<br /><br />Vijish Vijayan<br /><a href="http://sites.google.com/site/vijishsite/home/distributed-systems/presentation-topics/distributed-systems-articles" target="_blank" >http://sites.google.com/site/vijishsite ... s-articles</a><br />Replication in Ficus<br />Distributed File Systems<br /><a href="http://sites.google.com/site/vijishsite/home/distributed-systems/presentation-topics/distributed-systems-articles/Replication_in_Ficus.pdf?attredirects=0&amp;d=1" target="_blank" >http://sites.google.com/site/vijishsite ... =0&amp;d=1</a><br /><br />Target Audience<br />    The target audience would be academics who are interested in the topics of data replication. In addition people interested in the Ficus framework for UNIX systems would be a target audience member as well.<br />       <br />Type of Document<br />    Informative document that describes a research and development process, as well as the product of that process in detail. This document was a paper that was presented at a workshop concerning the replication of data - in 1990, that was a long time ago.<br />   <br />Summary of Article<br />    The article starts out by introducing Ficus - this framework that can be added to many existing systems to support data replication and access easily. Next it explains the research process, their design model and then their approach. Finally they explain in more detail, the final product - Ficus.<br />   <br />Conclusion<br />    This is a very old paper, I would be surprised if Ficus is still around - actually their website hasn&#039;t been updated in 4 years and development stopped in 95. Therefore this is a good article to understand the basics of some of the structures in data replication management.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.korykirk.com/CSC8530/index.php?entry=entry091118-140511</guid>
			<author>Kory Kirk</author>
			<pubDate>Wed, 18 Nov 2009 21:05:11 GMT</pubDate>
			<comments>http://www.korykirk.com/CSC8530/comments.php?y=09&amp;m=11&amp;entry=entry091118-140511</comments>
		</item>
		<item>
			<title>Presentation </title>
			<link>http://www.korykirk.com/CSC8530/index.php?entry=entry091111-164308</link>
			<description><![CDATA[My Volunteer presentation from 11/11/09 on Distributed Javascript - <br /><a href="http://www.korykirk.com/CSC8530/images/Distributed%20Javascript.pptx" target="_blank" >http://www.korykirk.com/CSC8530/images/ ... cript.pptx</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.korykirk.com/CSC8530/index.php?entry=entry091111-164308</guid>
			<author>Kory Kirk</author>
			<pubDate>Wed, 11 Nov 2009 23:43:08 GMT</pubDate>
			<comments>http://www.korykirk.com/CSC8530/comments.php?y=09&amp;m=11&amp;entry=entry091111-164308</comments>
		</item>
		<item>
			<title>Screenshots &amp; Test Cases</title>
			<link>http://www.korykirk.com/CSC8530/index.php?entry=entry091111-144921</link>
			<description><![CDATA[The following screenshot is the output of my basic test code. The beginning is the automatic directory loading, and then the last line is the string output of my HiddenService object (the one that represents the service host). More details can be read about what the different variables represent and how they are calculated can be found in the specs: <a href="https://git.torproject.org/checkout/tor/master/doc/spec/rend-spec.txt" target="_blank" >https://git.torproject.org/checkout/tor/master/doc/spec/rend-spec.txt</a> or my notes: <a href="http://korykirk.com/CSC8530/images/hidden%20service.txt" target="_blank" >http://korykirk.com/CSC8530/images/hidden%20service.txt</a><br /><br />All this code can be found at my github <a href="http://github.com/koryk/JTor" target="_blank" >http://github.com/koryk/JTor</a><br /><a href="javascript:openpopup('images/codescreenshot.png',1318,889,false);"><img src="images/codescreenshot.png" width="512" height="345" border="0" alt="" /></a><br /><br /><br />The output is as follows:<br /><br /><code>[11/11/09 4:40 PM] DEBUG: Adding trusted authority: (Directory: moria1 128.31.0.34:9031 fingerprint=ffcb46db1339da84674c70d7cb586434c4370441 v3ident=e2a2af570166665d738736d0dd58169cc61d8a8b) [11/11/09 4:40 PM] DEBUG: Adding trusted authority: (Directory: moria2 128.31.0.34:9032 fingerprint=719be45de224b607c53707d0e2143e2d423e74cf) [11/11/09 4:40 PM] DEBUG: Adding trusted authority: (Directory: tor26 86.59.21.38:80 fingerprint=847b1f850344d7876491a54892f904934e4eb85d v3ident=14c131dfc5c6f93646be72fa1401c02a8df2e8b4) [11/11/09 4:40 PM] DEBUG: Adding trusted authority: (Directory: dizum 194.109.206.212:80 fingerprint=7ea6ead6fd83083c538f44038bbfa077587dd755 v3ident=e8a9c45ede6d711294fadf8e7951f4de6ca56b58) [11/11/09 4:40 PM] DEBUG: Adding trusted authority: (Directory: Tonga 82.94.251.206:80 fingerprint=4a0ccd2ddc7995083d73f5d667100c8a5831f16d) [11/11/09 4:40 PM] DEBUG: Adding trusted authority: (Directory: ides 216.224.124.114:9030 fingerprint=f397038adc51336135e7b80bd99ca3844360292b v3ident=27b6b5996c426270a5c95488aa5bceb6bcc86956) [11/11/09 4:40 PM] DEBUG: Adding trusted authority: (Directory: gabelmoo 80.190.246.100:80 fingerprint=68333d0761bcf397a587a0c0b963e4a9e99ec4d3 v3ident=81349fc1f2dba2c2c11b45cb9706637d480ab913) [11/11/09 4:40 PM] DEBUG: Adding trusted authority: (Directory: dannenberg 213.73.91.31:80 fingerprint=7be683e65d48141321c5ed92f075c55364ac7123 v3ident=585769c78764d58426b8b52b6651a5a71137189a) [11/11/09 4:40 PM] DEBUG: Adding trusted authority: (Directory: urras 208.83.223.34:443 fingerprint=0ad3fa884d18f89eea2d89c019379e0e7fd94417 v3ident=80550987e1d626e3eba5e5e75a458de0626d088c) <br /><br /><br /><br />Hidden Service: JTor Test hidden service:6112-6120 Permanent ID : 1C04EEF2CFCFEA948C3C Service Descriptor : 2631362A025C773CD5B00F8343E5427CE07F711B Tor Public Key: bd56e37e79e7311bb665e2861f4d744866794c6a</code><br /><br />This is just the server side of the Hidden Services, and I still need to implement the Rendezvous point circuits. And then I will have to finish the client side as well. After that, sufficient testing would be providing a service with the jTor hidden services, and then trying to connect to it not using the jTor client and vice versa. That would ensure workability as well as compatibility with the other versions of the client.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.korykirk.com/CSC8530/index.php?entry=entry091111-144921</guid>
			<author>Kory Kirk</author>
			<pubDate>Wed, 11 Nov 2009 21:49:21 GMT</pubDate>
			<comments>http://www.korykirk.com/CSC8530/comments.php?y=09&amp;m=11&amp;entry=entry091111-144921</comments>
		</item>
		<item>
			<title>Article Review 4</title>
			<link>http://www.korykirk.com/CSC8530/index.php?entry=entry091111-122741</link>
			<description><![CDATA[
<p>
Article Review:<br/>
<a href="http://www.mil-embedded.com/pdfs/Rydal.July07.pdf<br/>" target="_blank" >http://www.mil-embedded.com/pdfs/Rydal.July07.pdf</a><br/>
Multi-Level security in tightly coupled military systems:<br/> Virtualization as a path to MLS<br/>
From: Matt Anders <a href="http://thetravelingdeveloper.com/" target="_blank" >http://thetravelingdeveloper.com/</a>   <br/>
<br/>
Target Audience<br/>
        The military, or people interested in high security for large <br/>systems. It is informative so it could be for any person who <br/>stumbles upon it - but I don't think someone would be interested <br/>in this unless he/she likes security and/or is part of the <br/>military.<br/>
       <br/>
Type of Document<br/>
        This is an informative document created by academic <br/>professionals. It is brief, but to the    point about their <br/>comparisons of virtualization and MLS.<br/>
   <br/>
Summary of Article<br/>
        compares and contrasts virtualization to MLS. They do this by <br/>comparing and contrasting certain elements about the two, their <br/>goal and how they isolate data. The isolation of data is <br/>certainly stressed in this article, because it is their measure <br/>of security. Their solution to what each of these don't have is <br/>the RapidIO network protocol. In their conclusion they claim <br/>that RapidIO could bring security to traditional and virtualized <br/>networks.<br/>
   <br/>
Conclusion<br/>
        This is a good informative document about Virtualization and <br/>Multi-Level Security - their differences and similarities, goals <br/>and how they work; however it is mostly a plug for the RapidIO <br/>network protocol.</p>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.korykirk.com/CSC8530/index.php?entry=entry091111-122741</guid>
			<author>Kory Kirk</author>
			<pubDate>Wed, 11 Nov 2009 19:27:41 GMT</pubDate>
			<comments>http://www.korykirk.com/CSC8530/comments.php?y=09&amp;m=11&amp;entry=entry091111-122741</comments>
		</item>
		<item>
			<title>Article Review 3</title>
			<link>http://www.korykirk.com/CSC8530/index.php?entry=entry091104-145736</link>
			<description><![CDATA[Daniel Priece: <a href="http://www05.homepage.villanova.edu/daniel.priece/csc8530/" target="_blank" >http://www05.homepage.villanova.edu/dan ... e/csc8530/</a><br />Article: <a href="http://www.ddj.com/219501439" target="_blank" >http://www.ddj.com/219501439</a><br /><br /><br />    Target Audience<br />        This is targeted at professionals more than it is academics. The application of the technology that surrounds this article mostly seems applicable in a infrastructure business setting.<br />       <br />    Type of Document<br />        This document is a Journal article. It explores multiple ways on paralellizing legacy code and the pros and cons of each way. It is somewhat an instructional article and also an educational article.<br /><br />    Summary of Article<br />        Companies with legacy code would like to find a way to easily parallelize that code, but it is not such an easy task. In many cases, the most robust way is to rewrite an architecture to interface over the legacy code and make it thread safe from the bottom up. But this of course requires a reconstruction of the system. Another approach is to distribute the most computationally intensive parts of the legacy code. The article goes into some suggested hardware specs for distributing. This article then summarizes the Fine Grained Distributed Processing approach for parallelizing legacy code.<br /><br />    Conclusion<br />        The Fine Grained Distributed Processing approach is a good approach if you want an easy way to parallelize legacy code. However, there are certain constraints to which this approach works. These constraints are the message length and how easy it is to create a message. But if there is relatively simple message passing in legacy code then The Fine Grained Distributed Processing approach would be a good choice for doing so.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.korykirk.com/CSC8530/index.php?entry=entry091104-145736</guid>
			<author>Kory Kirk</author>
			<pubDate>Wed, 04 Nov 2009 21:57:36 GMT</pubDate>
			<comments>http://www.korykirk.com/CSC8530/comments.php?y=09&amp;m=11&amp;entry=entry091104-145736</comments>
		</item>
		<item>
			<title>Project Part 2 - Hidden Services implementation overview</title>
			<link>http://www.korykirk.com/CSC8530/index.php?entry=entry091021-152513</link>
			<description><![CDATA[<a href="http://github.com/koryk/JTor" target="_blank" >personal public git repository for JTor</a><br /><br /><a href="http://korykirk.com/CSC8530/doc/" target="_blank" >Javadocs for hiddenservice package</a><br /><br />
  <p>
   As part of JTor, the Java Tor Protocol library, I have decided to take on a specific part of the Tor protocol, the hidden services. 
Say that someone wants to offer a service - web server, chat server, any kind of server/service -  but they want their IP to remain anonymous. Tor hidden services allows this.  
  </p>
  <p>
  Because this is a Java library, my goal is to make my code easily usable for people who want to establish a hidden service connection.
 I will provide an interface for developers who want to incorporate Hidden Services into their program or for alternative Tor clients and protocols.
  </p>
  <p>
 This problem can be split into two different parts - the Server(Bob) and the Client(Alice).

   <img src="./images/hsoverview.png"/>

Before this can happen, Bob needs to initialize the service.
<ul>
<li>Bob initializes the Hidden Service with a service name and a port range</li>
<li>A public/private key pair is generated for encryption via the hidden service.</li>
<li>descriptor-id = H(permanent-id | H(time-period | descriptor-cookie | replica))
    - where H(x) is the SHA1 digest of x</li>
<li>Bob then establishes introduction points which are also encoded in the Service Descriptor</li>
<li>Service descriptor is sent to Tor directory service (advertised) 
   - Bob keeps circuits open to introduction points and waits for connections</li>
</ul>

<img src="./images/hiddenserviceconnectionadiagram.png"/>
</p>
<p>
Now, the hidden service is available for Alice to connect to:
<ul>
<li>Alice obtains the onion address</li>
<li>Alice queries directory services for onion address (x).(y).z.onion</li>
<li>Alice obtains the address's ServiceDescriptor</li>
<li>Alice sets up rendezvous points to one or more of the advertised introduction points</li>
<li>Circuit is established: Alice sends requests to Bob and Bob responds.</li>
</ul>
<img src="./images/hiddenserviceadiagram.png"/>
</p>

<p>
   Important Algorithms:
   <ul>
    <li>correct encryption and encoding</li>
    <li>managing cmultiple circuit connections</li>
    <li>time synchronization (time-period = (current-time + permanent-id-byte * 86400 / 256) / 86400)</li>
    <li>maintaining & generating unique identifiers</li>
   </ul>
</p>

<p>
  For more information, please refer to <a href = "https://git.torproject.org/checkout/tor/master/doc/spec/rend-spec.txt">Tor's Hidden Service Spec</a> or 
  <a href = "./images/hidden service.txt">my notes about Hidden Services</a>. 
</p>
]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.korykirk.com/CSC8530/index.php?entry=entry091021-152513</guid>
			<author>Kory Kirk</author>
			<pubDate>Wed, 21 Oct 2009 21:25:13 GMT</pubDate>
			<comments>http://www.korykirk.com/CSC8530/comments.php?y=09&amp;m=10&amp;entry=entry091021-152513</comments>
		</item>
		<item>
			<title>Review - Explaining Cloud computing - The Past, Present, Future</title>
			<link>http://www.korykirk.com/CSC8530/index.php?entry=entry090923-140528</link>
			<description><![CDATA[From Bharti Gupta&#039;s website - <a href="http://sites.google.com/site/almanacbiz/home/topic-for-distributed-systems-cloud-computing" target="_blank" >http://sites.google.com/site/almanacbiz ... -computing</a><br /><br /><b>Target Audience</b><br /><br />     The target audience here is people who want a good visual explanation and overview of cloud computing. Also the target audience is youtube viewers.<br /><b><br />Type of Document</b><br />    <br />     This is an informative video. It is an informal document.<br /><br /><b>Summary of Video</b><br /><br />   This video goes through the different factors of the cloud computing trend. The narrator relates cloud computing to Web 2.0. He then goes on to explain how hardware and software can be provided as a service. He gives a metaphoric overview of the way it works. Then he comes full circle to explain the implications of cloud computing and its potential as a big technology.<br /><br /><b>Conclusion</b><br /><br />   It was a very informative video and good for people who might not have been introduced to cloud computing before. It is good for a big picture overview also. However, it probably is not a good resource for in depth analysis.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.korykirk.com/CSC8530/index.php?entry=entry090923-140528</guid>
			<author>Kory Kirk</author>
			<pubDate>Wed, 23 Sep 2009 20:05:28 GMT</pubDate>
			<comments>http://www.korykirk.com/CSC8530/comments.php?y=09&amp;m=09&amp;entry=entry090923-140528</comments>
		</item>
		<item>
			<title>Review - Intelligent Agents for intrusion detection</title>
			<link>http://www.korykirk.com/CSC8530/index.php?entry=entry090923-140331</link>
			<description><![CDATA[From SANDHYA VARANASI&#039;s webpage. <a href="http://www35.homepage.villanova.edu/sandhyarani.varanasi/" target="_blank" >http://www35.homepage.villanova.edu/san ... .varanasi/</a><br /><br /><b><br />Target Audience</b><br /><br />   This is defenitely an academic paper. I think the target audience would be professionals, students, or academics who are doing research on this topic.<br /><b><br />Type of Document</b><br />   <br />   This is an academic document that explores a formally defined process. The document was supported by a contract with the US Department of Energy<br /><br /><b>Summary of Article</b><br />    <br />    This article describes a technique used for intrusion detection. It is a data mining technique in which a distributed system of intelligent agents can detect intrusion. They used a Java framework for Meta-Learning to implement this expirement. The intelligent agents were trained with data before being able to detect intrusion.<br />    <br /><b>Conclusion</b><br /><br />    The experiment was a success, and they were able to implement intrusion detection by using this data mining technique on a distributed system of Java-implemented intelligent agents. This seems like a valid place to look for a model for implementing a network of intelligent agents.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.korykirk.com/CSC8530/index.php?entry=entry090923-140331</guid>
			<author>Kory Kirk</author>
			<pubDate>Wed, 23 Sep 2009 20:03:31 GMT</pubDate>
			<comments>http://www.korykirk.com/CSC8530/comments.php?y=09&amp;m=09&amp;entry=entry090923-140331</comments>
		</item>
	</channel>
</rss>

